Haringey Budget 2025-2026
Haringey’s budget for 2025-2026, approved on 3rd March, will see £979 million spent on services for the borough. Below is a breakdown of the major items of expenditure.
| £ million | Purpose |
| 253.0 | Schools and Special Educational Needs (SEND) |
| 160.0 | Social care support to 3,800 young adults and older people in need. |
| 141.7 | Build new council homes. |
| 90.3 | Improve existing council homes. |
| 27.2 | Collect and dispose rubbish from 112,330 household and for street cleaning |
| 8.8 | Road maintenance |
| 6.7 | Maintenance of parks and open spaces |
| 5.9 | Libraries and culture and heritage facilities |
| 3.2 | Leisure facilities |
| 1.9 | Discretionary housing benefits for residents in need. |
For detailed information, click HERE to read or ddownload the Draft 2025-26 Budget and 2025-2030 Medium Term
Financial Strategy Report
